It's do or die time folks. We have just six gameweeks left remaining to catch those leaders (or hold off the challengers). I've updated the upcoming doubles and blanks page and also the goals scored/allowed page to help you make your decisions for the run-in.
Here's the upcoming 5-week totals for goals scored and allowed for each team, complete with predicted clean sheets and games played.
Team | Total scored | Games |
new york | 15.9 | 8 |
columbus | 14.4 | 7 |
philadelphia | 12.4 | 7 |
LA | 11.5 | 6 |
kansas city | 10.4 | 6 |
RSL | 10.3 | 7 |
chivas | 9.4 | 6 |
Seattle | 9.2 | 5 |
dcu | 9.1 | 7 |
San Jose | 9.1 | 6 |
portland | 8.8 | 6 |
dallas | 8.8 | 5 |
chicago | 8.7 | 6 |
houston | 8.2 | 6 |
colorado | 7.7 | 5 |
new england | 7.3 | 6 |
Vancouver | 5.9 | 5 |
toronto | 5.1 | 5 |
Team | Average Allowed | Clean Sheets |
columbus | 1.2 | 5 |
chivas | 0.9 | 4 |
LA | 0.9 | 4 |
new york | 1.2 | 4 |
philadelphia | 1.2 | 4 |
kansas city | 1.4 | 3 |
dallas | 1.1 | 2 |
Seattle | 1.4 | 2 |
chicago | 1.5 | 1 |
colorado | 1.7 | 1 |
RSL | 2.1 | 1 |
Vancouver | 2.4 | 1 |
dcu | 1.6 | 0 |
houston | 1.7 | 0 |
new england | 2.1 | 0 |
portland | 2.2 | 0 |
San Jose | 2.2 | 0 |
toronto | 2.6 | 0 |
No comments:
Post a Comment