| Team | scored |
|---|---|
| kansas city | 3.9 |
| portland | 3.8 |
| philadelphia | 3.1 |
| dcu | 3.1 |
| chivas | 3.0 |
| RSL | 2.6 |
| LA | 2.3 |
| Seattle | 1.9 |
| new york | 1.8 |
| Vancouver | 1.8 |
| toronto | 1.5 |
| chicago | 1.5 |
| colorado | 1.1 |
| houston | 1.0 |
| dallas | 1.0 |
| San Jose | 1.0 |
| new england | 0.9 |
| columbus | 0.7 |
Predicted goals conceded:
| Team | allowed | |
|---|---|---|
| chivas | 0.5 | 2.8 |
| Seattle | 0.7 | |
| philadelphia | 0.9 | 2.1 |
| RSL | 1.0 | 1.2 |
| dcu | 1.0 | |
| kansas city | 1.0 | 1.0 |
| toronto | 1.0 | |
| Vancouver | 1.0 | |
| chicago | 1.1 | |
| new york | 1.3 | |
| colorado | 1.5 | |
| San Jose | 1.5 | |
| LA | 1.5 | 1.8 |
| portland | 1.8 | 3.1 |
| houston | 1.8 | |
| columbus | 1.9 | |
| new england | 2.1 | |
| dallas | 2.3 |
Team of the week:
Nielson
Pearce, Williams, Beltran, Kitchen
Zusi, Jewsbury, De Rosario, LaBrocca
Kamara, Le Toux
Subs: Keller, Franklin, Donovan, Saborio
Captains:
Zusi – Another double for Kansas City. I backed him last week and he paid it back in kind with two goals. It seems like every week I include him in my team of the week, he produces results for us.
Jewsbury – Another double for Portland too. He continues to be one of the players that you must be playing every week, despite where his team sits in the standings.
Le Toux – I have gut feelings every now and again. This is one of those times. I might give Seba the armband this week.
De Rosario – DC have a home game against an inconsistent and often leaky Portland defense.
La Brocca – He has been the surprise performer of the season for me. He continues to contribute in big ways for Chivas and it is producing fantasy results for us too.
No comments:
Post a Comment