Predicted goals scored
Team | Goals Scored | Games Played |
---|---|---|
kansas city | 11.67 | 7 |
LA | 11.06 | 6 |
dcu | 10.68 | 6 |
philadelphia | 10.48 | 7 |
new york | 9.78 | 5 |
portland | 9.61 | 8 |
chicago | 9.29 | 7 |
chivas | 8.69 | 6 |
columbus | 8.68 | 5 |
RSL | 8.51 | 7 |
San Jose | 7.61 | 5 |
Seattle | 7.34 | 5 |
colorado | 7.17 | 5 |
houston | 6.67 | 6 |
Vancouver | 6.56 | 5 |
new england | 6.07 | 6 |
dallas | 5.46 | 5 |
toronto | 4.85 | 5 |
Predicted clean sheets
Team | Average Goals Allowed | Clean sheets |
---|---|---|
philadelphia | 1.54 | 5 |
kansas city | 1.76 | 4 |
RSL | 1.52 | 3 |
LA | 1.20 | 3 |
columbus | 1.40 | 3 |
houston | 1.33 | 2 |
Seattle | 1.23 | 2 |
chivas | 0.82 | 2 |
dcu | 1.00 | 1 |
San Jose | 1.53 | 1 |
dallas | 1.47 | 1 |
new york | 0.97 | 1 |
colorado | 2.23 | 1 |
new england | 0.90 | 1 |
chicago | 1.34 | 1 |
toronto | 1.26 | 1 |
Vancouver | 2.07 | 1 |
portland | 2.07 | 0 |
As I'm sure you all know by now, I am a huge proponent of taking advantage of double gameweeks. This means I will give special consideration to teams with multiple double gameweeks: that means Kansas City, Portland, Chicago, Philadelphia, and Salt Lake will be composing the majority of my team for the first half of this final segment.
No comments:
Post a Comment