Predicted goals scored:
| portland | 4.1 |
| kansas city | 2.5 |
| RSL | 2.4 |
| dallas | 2.2 |
| San Jose | 2.0 |
| philadelphia | 1.9 |
| colorado | 1.7 |
| houston | 1.5 |
| LA | 1.3 |
| Seattle | 1.3 |
| dcu | 1.2 |
| Vancouver | 1.2 |
| toronto | 1.2 |
| chivas | 1.0 |
| new england | 0.8 |
| columbus | 0.4 |
| chicago | x |
| new york | x |
Predicted goals allowed:
| RSL | 0.4 |
| philadelphia | 0.7 |
| kansas city | 0.8 |
| dallas | 1.0 |
| portland | 1.2 |
| LA | 1.2 |
| San Jose | 1.2 |
| houston | 1.3 |
| Vancouver | 1.3 |
| Seattle | 1.5 |
| colorado | 1.9 |
| dcu | 2.0 |
| chivas | 2.2 |
| columbus | 2.4 |
| new england | 2.5 |
| toronto | 4.1 |
| chicago | x |
| new york | x |
Team of the week:
Rimando
Williams, Beltran, Besler, John
Jewsbury, Shea, Mapp, Jeferson
Espindola, Wondolowski
Subs: Mondragon, Franklin, Chavez, Perlaza
Captains:
Jewsbury – Portland have lost their form at home, but a visit from a new-look Toronto might help them find it again. Jewsbury is at the heart of all good things attacking for Portland.
Rimando – Salt Lake host a Columbus team that isn’t very adventurous on attack. Rimando has one of the highest points per game out of any player.
Williams – One of the players with a higher PPG than Rimando. Not only does he benefit from a solid defensive unit, but he gets forward on the wing quite a bit.
John – Dallas has had one of the most stable defenses in the league this season and John is a big body on attacking set pieces.
Beltran – Similar reasoning to Rimando, but Beltran simply trades save points in for the odd assist.
No comments:
Post a Comment