Predicted goals scored
| Team | Goals Scored |
|---|---|
| LA | 4.1 |
| RSL | 3.5 |
| dcu | 2.9 |
| philadelphia | 2.9 |
| chicago | 2.5 |
| kansas city | 2.4 |
| San Jose | 2.2 |
| portland | 2.0 |
| Vancouver | 1.7 |
| colorado | 1.7 |
| chivas | 1.4 |
| toronto | 1.4 |
| new england | 1.2 |
| new york | 1.2 |
| Seattle | 0.9 |
| columbus | 0.8 |
| dallas | 0.7 |
| houston | 0.5 |
Predicted goals conceded
| Team | Goals Conceded | |
|---|---|---|
| philadelphia | 0.5 | 0.9 |
| San Jose | 0.5 | |
| kansas city | 0.6 | 0.9 |
| LA | 0.7 | 1.5 |
| colorado | 0.8 | |
| RSL | 0.8 | 1.2 |
| chivas | 1.2 | |
| chicago | 1.3 | 1.7 |
| dcu | 1.4 | |
| new england | 1.4 | |
| Seattle | 1.5 | |
| houston | 1.6 | |
| Vancouver | 1.6 | |
| columbus | 1.7 | |
| dallas | 1.9 | |
| portland | 2.2 | 2.2 |
| new york | 2.9 | |
| toronto | 2.9 |
Team of the week:
Mondragon
Franklin, Wingert, Corrales, Besler
Donovan, Pappa, DeRosario, Bekerman
Saborio, LeToux
Subs: Nielson, Califf, Jewsbury, Lenhart
Captains:
Donovan - Expect to see his name a lot in this final segment. With a PPG so much higher than every other player's, he should always at least be considered for the armband.
Mondragon - Philly are predicted to have two clean sheets this week. Even just one would be a successful captain pick.
Besler - Kansas City are also predicted to keep two clean sheets this week. I would be shocked if it happens, but one is a good possibility.
Pappa - I rate Pappa very highly. His absence for national team duty has limited his points, but he's got plenty of skill and finishing ability.
Le Toux - I expect Seba to start scoring more goals now that El Pescadito is effectively gone.
Pappa (& Chicago) are shit right now
ReplyDeleteI stand by my pappa pick. If he had stayed on the field another 5 minutes in the second game, he would have picked up 8 points on the week. The 6 he gave us was less than what I had expected, but still a decent return for the week.
ReplyDelete