Team | Goals |
---|---|
RSL | 9.11 |
DCU | 8.63 |
FCD | 7.85 |
New York | 7.68 |
Montreal | 7.33 |
LA | 7.16 |
Columbus | 6.78 |
Kansas City | 6.59 |
Colorado | 6.44 |
Portland | 6.18 |
Seattle | 6.18 |
San Jose | 5.98 |
Chivas | 5.91 |
TFC | 5.77 |
Philadelphia | 5.50 |
Vancouver | 5.45 |
Chicago | 4.85 |
New England | 4.05 |
Houston | 2.93 |
RSL leads the way again, largely due to the fact that they play the most games. With the impending return to the starting lineup of Saborio and Morales, RSL is set to score plenty of goals in the next 5 weeks. DC plays 6 games during this timespan with 5 of them being at home. Unfortunately, they're mostly against good defensive teams like Dallas, Seattle, and Houston. Dallas and New York both have a couple home games against weak defenses that are boosting their numbers.
Predicted clean sheets:
Clean sheets | Team | Goals allowed |
---|---|---|
3 | LA | 1.05 |
3 | FCD | 1.20 |
2 | Columbus | 1.11 |
2 | RSL | 1.17 |
1 | Philadelphia | 1.12 |
1 | Kansas City | 1.22 |
1 | Chicago | 1.22 |
1 | New York | 1.22 |
1 | San Jose | 1.33 |
1 | Montreal | 1.36 |
0 | Seattle | 1.17 |
0 | DCU | 1.29 |
0 | Chivas | 1.30 |
0 | Colorado | 1.31 |
0 | Houston | 1.33 |
0 | Portland | 1.38 |
0 | Vancouver | 1.45 |
0 | TFC | 1.55 |
0 | New England | 1.65 |
LA and Dallas top the clean sheet rankings with 3 games a piece. Dallas has an additional game and their away games also look more likely to produce clean sheets than LA. Columbus also have a couple prime clean sheet home games and their away games will present some opportunities too - keep an eye on the status of Hesmer.
No comments:
Post a Comment