Another week without any teams playing a double, and this time Columbus is the odd-man-out and gets a bye. THere aren't a whole lot of managers owning Crew players anyway, so it shouldn't be of much worry.
Predicted goals scored
I have added in last week's results into the previous year's data to get this week's predicted goals scored and allowed. As the season goes on, this year's data will get a heavier weight until we get to about week 12-15 when I will drop last season's data and just rely on this year. With so much turnover from year to year in MLS, there's bound to be teams who simply aren't representative this year of what they were last year (looking at you Philly).
Team | Scored |
---|---|
Seattle | 2.06 |
Kansas City | 1.83 |
RSL | 1.66 |
LA | 1.54 |
Montreal | 1.51 |
Philadelphia | 1.44 |
Chivas | 1.44 |
New England | 1.44 |
FCD | 1.38 |
San Jose | 1.28 |
Chicago | 1.19 |
TFC | 1.12 |
Colorado | 1.09 |
New York | 1.05 |
DCU | 0.92 |
Houston | 0.92 |
Vancouver | 0.82 |
Portland | 0.63 |
Columbus |
Predicted goals allowed
Team | Allowed |
---|---|
FCD | 0.63 |
Chivas | 0.82 |
San Jose | 0.92 |
LA | 0.92 |
RSL | 1.05 |
Kansas City | 1.05 |
Philadelphia | 1.09 |
Seattle | 1.12 |
Houston | 1.28 |
Montreal | 1.29 |
Portland | 1.38 |
Vancouver | 1.44 |
Colorado | 1.44 |
DCU | 1.54 |
New York | 1.66 |
Chicago | 1.68 |
New England | 1.83 |
TFC | 2.06 |
Columbus |
Team of the week
Kennedy
Beitashour, Loyd, Beltran, Dunivant
Morales, Zusi, Rosales, Donovan
Montero, Kamara
Subs: Busch, Myers, La Brocca, Buddle
Captain rankings
1. Montero
2. Rosales
3. Morales
4. Zusi
5. Kamara
No comments:
Post a Comment