LA is our only team with a blank this week. There's a lot of managers owning LA players across all three fantasy games and I own at least one in each game. Now is the time to bail if you think LA isn't as good as they were hyped up to be.
Predicted Goals Scored
| Team | Goals scored |
|---|---|
| Kansas City | 1.7 |
| RSL | 1.6 |
| New York | 1.6 |
| Columbus | 1.6 |
| Seattle | 1.5 |
| Vancouver | 1.5 |
| Houston | 1.4 |
| TFC | 1.3 |
| Chicago | 1.3 |
| DCU | 1.3 |
| New England | 1.3 |
| Philadelphia | 1.1 |
| FCD | 1.1 |
| San Jose | 1.1 |
| Colorado | 1.1 |
| Chivas | 1.1 |
| Montreal | 1.0 |
| Portland | 1.0 |
| LA | X |
Predicted goals allowed
| Team | Goals allowed |
|---|---|
| Columbus | 0.8 |
| Seattle | 1.0 |
| New England | 1.0 |
| RSL | 1.1 |
| New York | 1.1 |
| TFC | 1.1 |
| Kansas City | 1.1 |
| Chicago | 1.1 |
| Portland | 1.3 |
| Vancouver | 1.3 |
| Philadelphia | 1.3 |
| San Jose | 1.3 |
| DCU | 1.5 |
| Houston | 1.5 |
| Montreal | 1.5 |
| Colorado | 1.6 |
| Chivas | 1.6 |
| FCD | 1.7 |
| LA | X |
Team of the week
Gspurning
Johansson, Beltran, Solli, Rochat
Zusi, Renteria, Estrada, Chiumiento
Kamara, Espindola
Subs: Nielsen, Segares, Lindpere, Montero
Captains:
1. Kamara
2. Zusi
3. Espindola
4. Chiumiento
5. Montero
No comments:
Post a Comment